| Date | Run No | Pub | Location | Hare | Notes |
| 29/7/2010 | Crown Inn | Hopton Wafers | Happy Slapper | Wyre Forest Hash | |
| 3/8/2010 | 1297 | 40 Montpellier RD | West Malvern | Grandma | BBQ |
| 10/8/2010 | 1298 | Old Oak | Drakes Broughton | Ever Ready / Mincer | Wedding Hash |
17/8/2010 | 1299 | Firs | Dunhampstead | The Trespasser | |
| 24/8/2010 | 1300 | Brewers Arms | West Malvern | Algae Bra | Red Dress Run |
Map Hash Maps